ID | Image | Title | SKU | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|
0 | Maxon 286235-01-100 - Runner Assembly BMR LH BLK W/Slide Pad | 286235-01-100-MAXO | $1,609.73 | |||
0 | Maxon 286235-01G-100 - Runner Assembly BMR LH GALV W/Slide Pad | 286235-01G-100-MAXO | $3,599.70 | |||
0 | Maxon 286235-01G - Runner Assembly BMR LH GALV | 286235-01G-MAXO | $3,079.05 | |||
1 | Maxon 286261-01G - Runner Weldment LH GALV | 286261-01G-MAXO | $2,132.33 | |||
2 | Maxon 902011-4 - Washer Lock 3/8 X .094 ZC | 902011-4-MAXO | $0.15 | |||
3 | Maxon 287433-01 - Pad Assembly Upper LH Runner | 287433-01-MAXO | $42.23 | |||
4 | Maxon 288798-02 - Spacer .03 Thick | 288798-02-MAXO | $4.04 | |||
5 | Maxon 900763-04 - Screw BTN .31-18 X .75 SS | 900763-04-MAXO | $0.78 | |||
6 | Maxon 900764-05 - Screw Hex Cap .38-16 X .88 Inch SS | 900764-05-MAXO | $0.59 | |||
7 | Maxon 280067 - Arm Weldment | 280067-MAXO | $18.27 | |||
8 | Maxon 900004-8 - Screw Cap 1/4-20 X 2 Inch GR8 ZC | 900004-8-MAXO | $0.53 | |||
9 | Maxon 269227-01 - Pin Collar | 269227-01-MAXO | $10.41 | |||
10 | Maxon 903137-01 - Nut - Nylon Insert Stop - .25-20 SS | 903137-01-MAXO | $0.48 | |||
11 | Maxon 903106-10 - Nut Nylon Insert Stop .313 -18 SS | 903106-10-MAXO | $0.35 | |||
12 | Maxon 288940-01 - Bumper Platform Stop | 288940-01-MAXO | $21.44 | |||
13 | Maxon 902013-10 - Washer Flat 5/16 Inch SAE ZC | 902013-10-MAXO | $0.18 | |||
14 | Maxon 900001-4 - Screw BUT 5/16-18 X 1-1/4 Inch Alloy | 900001-4-MAXO | $1.97 | |||
15 | Maxon 287434-01 - Pad Assembly Bottom LH Runner | 287434-01-MAXO | $41.76 | |||
16 | Maxon 288798-01 - Spacer .06 Thick | 288798-01-MAXO | $6.95 | |||
18 | Maxon 904005-2 - Rivet - Blind Stainless Steel Dome - .187X.565 | 904005-2-MAXO | $0.72 | |||
19 | Maxon 253543 - Pad .28 DIA | 253543-MAXO | $69.38 | |||
20 | Maxon 900055-1 - Screw Hex Head .625-11UNC X 1.25 Inch | 900055-1-MAXO | $1.76 | |||
21 | Maxon 902019-9 - Washer Lock S/ST 1.073 OD X .641 ID Inch | 902019-9-MAXO | $0.59 | |||
22 | Maxon 902000-18 - Flat Washer .625 .063 THK | 902000-18-MAXO | $0.38 | |||
23 | Maxon 901602-04 - Bolt Hex .313-18 X 0.75 Inch 18-8 SS | 901602-04-MAXO | $0.32 | |||
24 | Maxon 902019-4 - Washer Lock S/ST .583 OD X .322 ID Inch | 902019-4-MAXO | $0.12 | |||
25 | Maxon 902008 - Washer Fender 1.5 X 13/32 X 1/16SS | 902008-MAXO | $0.78 | |||
26 | Maxon 900055-04 - Screw Hex Head .625-11UNC X 2 Inch | 900055-04-MAXO | $1.77 | |||
28 | Maxon 280103 - Pin X 13 Inch Stainless Steel | 280103-MAXO | $201.12 | |||
29 | Maxon 280623-01 - Coupling LH BMRs | 280623-01-MAXO | $306.56 | |||
30 | Maxon 908011-01 - BRG CMPST 2.25 X 2.50 X 2.13 Inch LG | 908011-01-MAXO | $19.43 | |||
31 | Maxon 253696 - Pin Collar 2.31 ID X 2.75 LG | 253696-MAXO | $75.54 | |||
32 | Maxon 908007-04 - Bearing Flanged 1.25 SHFT 1 Inch LG | 908007-04-MAXO | $3.24 | |||
33 | Maxon 900037-11 - Screw SOCHD 1/2-20 X 3 GR8 ZC | 900037-11-MAXO | $2.90 | |||
34 | Maxon 224342 - 1/4 Self Drill Grease Fitting | 224342-MAXO | $0.45 |
BMR (Jan 2016 - Sep 2016) Diagrams
Maxon BMR (Oct 2014 – Sep 2016) Left Hand Runner Assembly Diagram
SKU: BMR-OCT14-SEP16-LHRA-DG
Category: BMR (Jan 2016 - Sep 2016) Diagrams
INCLUDE MODEL AND SERIAL NUMBER WHEN ORDERING! TO HELP YOU IDENTIFY THE DATE RANGE:
- LOCATE YOUR SERIAL PLATE on your Liftgate.
- LOOK FOR THE ‘SERIAL #’ FIELD and identify the first four digits.
- IF your Liftgate was manufactured BEFORE JUNE 2014, your plate will show the Month then the Year.
- IF your Liftgate was manufactured AFTER JUNE 2014, your plate will show the Year then the Month.
INCLUDE MODEL AND SERIAL NUMBER WHEN ORDERING!
DUE TO PRODUCTION AND SHIPPING RESTRICTIONS, THERE IS AN $80.00 MINIMUM ORDER REQUIREMENT FOR MAXON PARTS. THIS TOTAL DOES NOT INCLUDE PARTS ORDERED FROM OTHER MANUFACTURERS!
Related products
-
Maxon BMR (Oct 2014 – Sep 2016) Power Down Hydraulic Systems Diagram
SKU#: BMR-OCT14-SEP16-PD-HYDS-DGRead more -
Maxon BMR (Oct 2014 – Sep 2016) Left Hand Column Assembly Diagram
SKU#: BMR-OCT14-SEP16-LHCA-DGRead more -
Maxon BMR (Oct 2014 – Sep 2016) 12VDC Gravity Down Power Unit Diagram
SKU#: BMR-OCT14-SEP16-12VDCGD-PU-DGRead more -
Maxon BMR (Oct 2014 – Sep 2016) Aluminum Platform Flipover And Chain Assembly With Auto Cart Stop Diagram
SKU#: BMR-OCT14-SEP16-ALPFFOCA-ACS-DGRead more