| ID | Image | Title | SKU | Price | Quantity | Add to Cart | 
|---|---|---|---|---|---|---|
| 1 |  | Maxon 288790-111-800 - Extension Plate Weldment BMRW Weld-On SST | 288790-111-800-MAXO | $716.07 | ||
| 1 |  | Maxon 288790-11G-800 - Extension Plate Weldment BMRW Weld-On ST G | 288790-11G-800-MAXO | $411.30 | ||
| 1 |  | Maxon 288790-121 - Extension Plate Weldment BMR Bolt-On SST | 288790-121-MAXO | $814.53 | ||
| 1 |  | Maxon 288790-131 - Extension Plate Weldment BMRW Bolt-On SST | 288790-131-MAXO | $814.08 | ||
| 1 |  | Maxon 288790-31-500 - Extension Plate Weldment BMRW Bolt-On ST PRIMER | 288790-31-500-MAXO | $379.70 | ||
| 1 |  | Maxon 288790-31 - Extension Plate Weldment BMRW Bolt-On ST | 288790-31-MAXO | $319.68 | ||
| 2 |  | Maxon 286290-01 - Plate Weldment Unit Mount | 286290-01-MAXO | $498.51 | ||
| 2 |  | Maxon 286290-11 - Plate Weldment Unit Mount SST | 286290-11-MAXO | $1,088.06 | ||
| 2 |  | Maxon 286290-21 - Plate Weldment Unit Mount Primer | 286290-21-MAXO | $658.05 | ||
| 3 |  | Maxon 901615-03 - Bolt Hex Flange .63-11 X 1.75 Inch LG | 901615-03-MAXO | $2.88 | ||
| 4 |  | Maxon 902013-15 - Flat Washer 5/8 Inch ZC | 902013-15-MAXO | $0.44 | ||
| 5 |  | Maxon 901023-04 - Flange Lock Nut 63-11 ZC | 901023-04-MAXO | $1.82 | ||
| 6 |  | Maxon 903159-01 - Nut Nylon INSTR Stop 1-8 GR8 ZC | 903159-01-MAXO | $2.90 | ||
| 7 |  | Maxon 905381-01 - Screw Spec Hex Cap Full THD .63-11 X 4 ZC | 905381-01-MAXO | $5.57 | ||
| 8 |  | Maxon 286295-01 - Gusset | 286295-01-MAXO | $23.40 | 
		BMR (Oct 2016 - Present) Diagrams	
	
	Maxon BMR (Oct 2016 – Sep 2018) Final Assembly Diagram
	
	
		SKU: BMR-OCT16-SEP18-FA-DG
	
	Category: BMR (Oct 2016 - Present) Diagrams
	
	
INCLUDE MODEL AND SERIAL NUMBER WHEN ORDERING! TO HELP YOU IDENTIFY THE DATE RANGE:
- LOCATE YOUR SERIAL PLATE on your Liftgate.
- LOOK FOR THE ‘SERIAL #’ FIELD and identify the first four digits.
- IF your Liftgate was manufactured BEFORE JUNE 2014, your plate will show the Month then the Year.
- IF your Liftgate was manufactured AFTER JUNE 2014, your plate will show the Year then the Month.
INCLUDE MODEL AND SERIAL NUMBER WHEN ORDERING!
DUE TO PRODUCTION AND SHIPPING RESTRICTIONS, THERE IS AN $80.00 MINIMUM ORDER REQUIREMENT FOR MAXON PARTS. THIS TOTAL DOES NOT INCLUDE PARTS ORDERED FROM OTHER MANUFACTURERS!
Related products
- 
	Maxon BMR (Oct 2016 – Feb 2017) MTE Hydraulics Electrical Systems DiagramSKU#: BMR-OCT16-FEB17-ELECS-MTEH-DGRead moreRequest a Quote
- 
	Maxon BMR (Mar 2017 – Present) 12VDC Gravity Down Bucher Hydraulics Power Unit DiagramSKU#: BMR-MAR17-PRES-12VDCGD-PU-BUCH-DGRead moreRequest a Quote
- 
	Maxon BMR (Oct 2016 – Present) Aluminum Retention Ramp Assembly For Steel PlatformSKU#: BMR-OCT16-PRES-ALRRA-SPF-DGRead moreRequest a Quote
- 
	Maxon BMR (Oct 2016 – Feb 2017) 12VDC Gravity Down MTE Hydraulics Power Unit DiagramSKU#: BMR-OCT16-FEB17-12VDCGD-PU-MTEH-DGRead moreRequest a Quote





