Tommy Gate Railgate Series: High-Cycle Gas Bottle Railgate
Hydraulic System

Single-Cylinder
Rail Style

Steel Rollers
Liftgate Capacity

2500 & 3000 lbs.
Railgate Series: High-Cycle GBR Features
- High-Cycle durability
- Low-profile, fixed toggle control
- Self-close system
- Dock compatible


Drop-away Position
In the drop-away position, High-Cycle GBR Railgate platforms rest at bed height, allowing seamless dock compatibility.

Low-profile Control
The Low-Profile Control, a standard feature on all High-Cycle Railgates, includes an inactivity shutdown to prevent unauthorized use.
Models for 96″ Wide Bodies
| Model | Capacity | Load Area | Taper | Travel | Weight | Applications | Spec |
|---|---|---|---|---|---|---|---|
| 89-25 GBR30 | 2500 | 82  x  30 | 12 | 38-54 | 1050 | B | |
| 89-30 GBR30 | 3000 | 82  x  30 | 12 | 38-54 | 1050 | B | |
| 89-25 GBR42 | 2500 | 82  x  42 | 15 | 38-54 | 1150 | B | |
| 89-30 GBR42 | 3000 | 82  x  42 | 15 | 38-54 | 1150 | B |
1. The minimum bed height range is laden. The maximum bed height range is unladen.
  Models for 102″ Wide Bodies
| Model | Capacity | Load Area | Taper | Travel | Weight | Applications | Spec |
|---|---|---|---|---|---|---|---|
| 95-25 GBR30 | 2500 | 88  x  30 | 12 | 38-54 | 1085 | A | |
| 95-30 GBR30 | 3000 | 88  x  30 | 12 | 38-54 | 1085 | A | |
| 95-25 GBR42 | 2500 | 88  x  42 | 15 | 38-54 | 1190 | A | |
| 95-30 GBR42 | 3000 | 88  x  42 | 15 | 38-54 | 1190 | A |
1. The minimum bed height range is laden. The maximum bed height range is unladen.
  Applications & Order Codes – Flatbed and Van → Railgate Series: High-Cycle GBR
| Code | Body Style |
|---|---|
| A | 102″ Wide Bodies |
| B | 96″ Wide Bodies |







What others are saying
There are no contributions yet.