| ID | Image | Title | SKU | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|
| 1 | ![]() | Buyers 3025063 - Standard Poly Chute For SaltDogg SHPE0750-2000 | 3025063-BUY | $92.31 | ||
| 2 | ![]() | Buyers 3027699 - Hooked Chute Handle | 3027699-BUY | $70.05 | ||
| 3 | ![]() | Buyers FCS038016125SS - SST Cap Screw (3/8-16 x 1-1/4) | FCS038016125SS-BUY | $0.50 | ||
| 4 | ![]() | Buyers FWF038100007SS - SST 3/8 Flat Washer | FWF038100007SS-BUY | $0.20 | ||
| 5 | ![]() | Buyers FNE038016044SS - SST Nylock Nut (3/8-16 x 7/16) | FNE038016044SS-BUY | $0.25 | ||
| 7 | ![]() | Buyers 3009646 - SST Pan Screw (1/4-20 X 3/4) | 3009646-BUY | $0.40 | ||
| 8 | ![]() | Buyers FNE025020031SS - Nylock Nut (1/4-20) | FNE025020031SS-BUY | $0.25 | ||
| 9 | ![]() | Buyers 3025715 - Gearmotor Shield Bracket | 3025715-BUY | $73.89 | ||
| 10 | ![]() | Buyers 3033547 - Spinner Shield Mounting Bracket | 3033547-BUY | $35.63 | ||
| 11 | ![]() | Buyers FCS038016075SS - SST Hex Head Cap Screw (3/8-16 x 3/4) | FCS038016075SS-BUY | $1.00 | ||
| 12 | ![]() | Buyers 3017444 - Spinner Shield For SHPE0750-3000 | 3017444-BUY | $67.82 | ||
| 13 | ![]() | Buyers 3014960 - SST Short Neck Carriage Bolt (3/8-16 x 1'') | 3014960-BUY | $0.50 | ||
| 14 | ![]() | Buyers 3017356 - SST External Tooth Lock Washer (3/8) | 3017356-BUY | $3.08 | ||
| 15 | ![]() | Buyers 3025064 - SST Wing Nut (3/8-16) | 3025064-BUY | $0.75 | ||
| 16 | ![]() | Buyers 3027293 - Replacement Spinner Gearmotor For SHPE0750-2000 | 3027293-BUY | $390.12 | ||
| 17 | ![]() | Buyers FCS031018063SS - SST Hex Head Screw (5/16-18 x 5/8'') | FCS031018063SS-BUY | $0.75 | ||
| 18 | ![]() | Buyers FWF031075006SS - SAE SST Flat Washer (5/16) | FWF031075006SS-BUY | $0.15 | ||
| 19 | ![]() | Buyers 3025067 - Gearmotor Enclosure For SaltDogg SHPE0750-2000 | 3025067-BUY | $23.96 | ||
| 20 | ![]() | Buyers 3007844 - DANGER STAY CLEAR Caution Decal | 3007844-BUY | $4.38 | ||
| 21 | ![]() | Buyers 3002631 - NO STEP Caution Decal | 3002631-BUY | $2.00 | ||
| 22 | ![]() | Buyers 3001537 - SST Button-Head Machine Screw (10-24 x 5/8) | 3001537-BUY | $0.25 | ||
| 23 | ![]() | Buyers FNE010024024SS - SST Elastic Stop Nut (10-24) | FNE010024024SS-BUY | $0.20 | ||
| 24 | ![]() | Buyers 3025065 - Cable Strain Relief Bushing | 3025065-BUY | $0.75 | ||
| 25 | ![]() | Buyers 3012393 - Replacement 14'' CW Poly Spinner | 3012393-BUY | $74.84 | ||
| 26 | ![]() | Buyers 3007113 - Clevis Pin (5/16 x 2-1/2'') | 3007113-BUY | $1.25 | ||
| 27 | ![]() | Buyers 3014994 - SST Cotter Pin (1/8 x 1'') | 3014994-BUY | $0.35 |
SaltDogg SHPE1500 Diagrams
SHPE1500 Chute Assembly Diagram
Diagrams are for illustration purposes only and may NOT directly represent the quantity (pair or pack) of each designated part SKU number. We cannot guarantee stock of any item listed. Please fill out a Stock Inquiry Form and someone from our department will get back to you within two (2) business days.




























