PLEASE INDICATE THE FOLLOWING INFORMATION IN ORDER COMMENTS:
VEHICLE YEAR, VEHICLE MAKE, VEHICLE MODEL, APPLICATION CODE (see table below)
LIFTGATES ARE NOT RETURNABLE. MAKE SURE YOU PROVIDE ALL INFORMATION TO RECEIVE THE CORRECT LIFTGATE.
ORIGINAL SERIES The Original Series is a single-cylinder, parallel-arm design based on a cable and pulley system. The classic pickup lift.
500 & 1000 LBS.
The Original Tommy Lift
Tried and true reliability. Original Series models have been used by a wide variety of commercial industries over the past fifty years. Constructed with the same high-quality pumps and motors found in all other Tommy Gate lifts, Original Series liftgates use military aircraft-grade cable for added strength.
LIFTGATE CAPACITY
500 & 1000 lbs.
HYDRAULIC SYSTEM
Single-Cylinder
LIFT STYLE
Parallel-Arm
Original Series Features
- Durable, military aircraft-quality lifting cables
- Fully-enclosed hydraulic system safely encased within the liftgate mainframe
- Pressure bypass prevents overloading
- A fold-down platform for dock or forklift loading
- Timed inactivity switch

Models for Compact Pickups
See the table below for applications.
| Model | Capacity | Load Area | Taper | Travel | Weight | Applications | Spec |
|---|---|---|---|---|---|---|---|
| MINI-500 TP | 500 | 46 x 31 | 4 | 34 | 340 | See Note 1 | |
| MINI-500 EA | 500 | 43 x 33 | 4 | 34 | 325 | See Note 1 | |
| 54-0534 TP | 500 | 52 x 31 | 4 | 34 | 370 | See Note 1 | |
| MINI TP | 1000 | 46 x 31 | 4 | 34 | 340 | See Note 1 | |
| MINI 54 TP | 1000 | 52 x 31 | 4 | 34 | 370 | See Note 1 | |
| DAKOTA TP | 1000 | 52 x 31 | 4 | 34 | 370 | See Note 1 | |
| TUNDRA TP | 1000 | 58 x 31 | 4 | 34 | 390 | See Note 1 | |
| 54-1034 TP | 1000 | 52 x 31 | 4 | 34 | 370 | See Note 1 | |
| MINI EA | 1000 | 44 x 33 | 4 | 34 | 325 | See Note 1 | |
| MINI 54 EA | 1000 | 50 x 33 | 4 | 34 | 355 | See Note 1 | |
| DAKOTA EA | 1000 | 50 x 33 | 4 | 34 | 355 | See Note 1 | |
| 54-1034 EA | 1000 | 50 x 33 | 4 | 34 | 355 | See Note 1 | |
| TUNDRA EA | 1000 | 56 x 33 | 4 | 34 | 375 | See Note 1 |
Applications & Brackets – Pickup → Original Series
| Code | Manufacturer | Model Year | Body Style | Bracket | Install | |
|---|---|---|---|---|---|---|
| A | Toyota | 2007 – 2021 | TUNDRA | T-500 | ||
| A | Chevrolet / GMC | 2004 – 2012 | Colorado / Canyon | T-51 | ||
| B | Dodge / Ram | 2002 – 2011 | Dakota | T-31 | ||
| C | Ford | 2002 – 2011 | Ranger | TG-25 | ||
| C | Nissan | 2002 – 2004 | Frontier | TG-49A | ||
| F | Nissan | 2005 – 2021 | Frontier | T-41 | ||
| D | Toyota | 2005 – 2023 | Tacoma | TG-67 | ||
| E | Toyota | 2002 – 2006 | Tundra | T-150-T | ||







