| Imperial | 32520 |
| Capacity (Volume) | 2.2 cu yd |
| Smart Model Number | S220C (Chain) |
| Vehicle Compatibil ity | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck |
| Material Compatibil ity | Bulk Salt, Bulk Sand, 50/50 Mix, Pre-Wet* & Liquid Brine* |
| Capacity (Weight) | 4,752 lb |
| Spreading Width | Salt: Up to 36′ Sand: Up to 24′ |
| Approx. Weight** (Empty) | 580 lb |
| Hopper Length (A) | 96.50″ |
| Bed Length (B) | 70.50″ |
| Overall Hopper Length (C) | 119.25″ |
| Reference Diagram (A-C) | <img src=”https: //westernp lows.com/ wp-conten t/uploads/ 2023/06/R eference- Diagram_ Side-View _SS-Hopp er_Gallery -6-640×36 6.jpg” alt=”” width=”64 0″ height=”3 66″ class=”ali gnnone size-medi um wp-image- 38156″ /> |
| Width of Hopper Opening (D) | 50″ |
| Height of Hopper w/o Chute (E) | 35.75″ |


What others are saying
There are no contributions yet.