| ID | Image | Title | SKU | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|
| 1 | SaltDogg 3030763 - SHPE/PRO2500 Hopper | 3030763-BUY | $2,945.35 | |||
| 2 | SaltDogg 3032999 - SHPE/PRO2500 Trough Weldment | 3032999-BUY | $1,190.65 | |||
| 3 | Buyers 3007115 - SST 3/8 Fender Washer (1.5 OD x 0.062) | 3007115-BUY | $0.34 | |||
| 4 | Buyers FWL038069009SS - SST Split Lock Washer (3/8 ID) | FWL038069009SS-BUY | $0.56 | |||
| 5 | SCREW CAP-3/8in-16 X 1in HEX HEAD SST | FCS038016100SS-BUY | $0.45 | |||
| 6 | Buyers 1410200 - 1-1/8'' Self-Aligning Chute-Side Drive Shaft Take-Up Bearing | 1410200-BUY | $28.33 | |||
| 7 | NUT SERRATED FLANGE 3/8-16 SST WAX | 3001255-BUY | $0.36 | |||
| 8 | SaltDogg 3033003 - Gear Motor Spacer | 3033003-BUY | $71.18 | |||
| 9 | Gear Motor for SaltDogg PRO1500/2000/2500 PRO4000CH/6000CH Midsize SST Chain/Auger | 3024575-BUY | $1,028.28 | |||
| 10 | Replacement 2.5 Variable LH Auger for SaltDogg PRO2500 Spreader | 3033660-BUY | $787.07 | |||
| 11 | SaltDogg 3033663 - Auger Adapter Sleeve For SHPE2500/PRO2000 | 3033663-BUY | $24.96 | |||
| 12 | Buyers FWF038100007SS - SST 3/8 Flat Washer | FWF038100007SS-BUY | $0.20 | |||
| 13 | Buyers FNE038016044SS - SST Nylock Nut (3/8-16 x 7/16) | FNE038016044SS-BUY | $0.25 | |||
| 14 | SaltDogg 3001250 - HHCS 1/2-13 x 3 Inches | 3001250-BUY | $2.44 | |||
| 15 | DECAL DANGER. MOVING CONVEYOR/AUGER | 3032591-BUY | $5.56 | |||
| 16 | SaltDogg 3032595 - MOUNTING Caution Decal | 3032595-BUY | $5.88 | |||
| 17 | SaltDogg FNE050013053SS - SST Elastic Stop Nut 1/2-13 | FNE050013053SS-BUY | $0.75 | |||
| 18 | SaltDogg 3033070 - Front Bearing Bracket | 3033070-BUY | $86.54 | |||
| 19 | SaltDogg FCB037516100SS - SST Carriage Bolt (3/8-16 x 1 Inch) | FCB037516100SS-BUY | $0.30 | |||
| 20 | SaltDogg 3022220 - Tie-Down Weldment with Black Powder Finish | 3022220-BUY | $19.80 | |||
| 21 | SaltDogg 3030854 - SHPE2500/PRO2500 Hopper Cross Member | 3030854-BUY | $126.78 | |||
| 22 | SaltDogg 3005140 - GR5 ZN HHCS (1/2-13 X 3-1/2) | 3005140-BUY | $0.88 | |||
| 23 | Buyers FWF050106010 - SAE Zinc Flat Washer (1/2'') | FWF050106010-BUY | $0.15 | |||
| 24 | SaltDogg FNE050013053 - SAM Bulk Cutting Edge Nuts And Bolts To Fit Fisher Snow Plows | FNE050013053-BUY | $0.30 | |||
| 25 | Replacement Inverted V for SaltDogg PRO2500 Spreader | 3030863-BUY | $473.58 | |||
| 27 | Buyers 3007416 - 200-Lb Vibrator For TGS/SHPE/PRO Series Spreaders | 3007416-BUY | $149.04 | |||
| 29 | SaltDogg FCS038016150SS - SST Cap Screw (3/8-16 x 1-1/2 Inches) | FCS038016150SS-BUY | $0.41 | |||
| 30 | SaltDogg 3031169 - PRO2000 Auger Motor Shroud | 3031169-BUY | $380.90 | |||
| 31 | Buyers FWF025063007SS - SAE SST Flat Washer (1/4) | FWF025063007SS-BUY | $0.08 | |||
| 32 | Buyers FCS025020075SS - SST Hex Head Cap Screw (1/4-20 x 3/4'') | FCS025020075SS-BUY | $0.35 | |||
| 33 | SaltDogg 3033165 - SST Threaded Stud (5/16-18 x 2-1/2 Inches) | 3033165-BUY | $4.08 | |||
| 34 | NUT SERRATED FLANGE 5/16-18 SST WAX | 3006719-BUY | $0.34 | |||
| 35 | SaltDogg 3031203 - Mount Connectors | 3031203-BUY | $11.82 | |||
| 36 | Buyers 3007522 - Sheet Metal Hex Screw with Washer #12 x 1'' | 3007522-BUY | $0.44 | |||
| 37 | CLIP ATTACHMENT CONNECTOR DEUTSCH | 3031276-BUY | $30.56 | |||
| 38 | SaltDogg 3033076 - Chute Attachment For SHPE2500/PRO2000 | 3033076-BUY | $128.87 | |||
| 39 | BOLT CARRIAGE 5/16-18 X 3/4 RD HD SST | 3012144-BUY | $0.32 | |||
| 40 | Buyers FNE031018034SS - SST Nylock Nut (5/16-18) | FNE031018034SS-BUY | $0.25 |
SaltDogg PRO2500 Diagrams
SaltDogg SHPE2500 [Discontinued] Auger Hopper Assembly Diagram
SKU: SHPE2500-AHA-DG Category: SaltDogg PRO2500 Diagrams
![SaltDogg SHPE2500 [Discontinued] Auger Hopper Assembly Diagram](https://iteparts.com/nitropack_static/WuNpJXhdXPyiRzSxHbnIyavoXbeuJxxp/assets/images/optimized/rev-62900e1/iteparts.com/wp-content/uploads/2024/11/shpe2500-aha-dg.jpg)
