| ID | Image | Title | SKU | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|
| 1 | ![]() | Buyers 3049411 - Poly Hopper For SHPE1500 | 3049411-BUY | $1,471.02 | ||
| 2 | ![]() | Buyers 3024289 - SHPE Auger Trough Assembly | 3024289-BUY | $1,348.85 | ||
| 3 | ![]() | Buyers FCS038016075SS - SST Hex Head Cap Screw (3/8-16 x 3/4) | FCS038016075SS-BUY | $1.00 | ||
| 4 | ![]() | Buyers FWL038069009SS - SST Split Lock Washer (3/8 ID) | FWL038069009SS-BUY | $0.56 | ||
| 5 | ![]() | Buyers 3007115 - SST 3/8 Fender Washer (1.5 OD x 0.062) | 3007115-BUY | $0.30 | ||
| 6 | ![]() | SaltDogg 9240132 - BEFORE SERVICING Caution Decal | 9240132-BUY | $5.40 | ||
| 7 | ![]() | Buyers 3007821 - Strain Relief Bushing | 3007821-BUY | $1.00 | ||
| 8 | ![]() | Buyers 3007236 - Gearmotor Cover For SaltDogg SHPE0750-2000 | 3007236-BUY | $29.40 | ||
| 9 | ![]() | Buyers FCS025020075SS - SST Hex Head Cap Screw (1/4-20 x 3/4'') | FCS025020075SS-BUY | $0.35 | ||
| 10 | ![]() | Buyers FWL025050006SS - SST Split Lock Washer (1/4) | FWL025050006SS-BUY | $0.15 | ||
| 11 | ![]() | Buyers 3050476 - Remote Nylon Grease Tube Kit | 3050476-BUY | $25.46 | ||
| 12 | ![]() | SaltDogg 3022977 - Deflector | 3022977-BUY | $41.42 | ||
| 14 | ![]() | Replacement Bracket for SaltDogg PRO Series Spreader Vibrators | 3039179-BUY | $80.87 | ||
| 15 | ![]() | Buyers 3007416 - 200-Lb Vibrator For TGS/SHPE/PRO Series Spreaders | 3007416-BUY | $171.19 | ||
| 16 | ![]() | Buyers FCS038016125SS - SST Cap Screw (3/8-16 x 1-1/4) | FCS038016125SS-BUY | $0.50 | ||
| 17 | ![]() | Buyers FNE038016044SS - SST Nylock Nut (3/8-16 x 7/16) | FNE038016044SS-BUY | $0.25 | ||
| 18 | ![]() | Buyers 3007522 - Sheet Metal Hex Screw with Washer #12 x 1'' | 3007522-BUY | $0.35 | ||
| 19 | ![]() | Buyers 4375 - Hose Clamp For 7/16 Or 9/32 Hose | 4375-BUY | $0.29 | ||
| 20 | ![]() | SaltDogg 3022220 - Tie-Down Weldment with Black Powder Finish | 3022220-BUY | $16.50 | ||
| 21 | ![]() | Buyers 3050265 - Cross Member Weldment For SHPE1500 | 3050265-BUY | $67.61 | ||
| 22 | ![]() | Buyers 3020338 - Hex Head Cap Screw - 1/2in-13 X 4in SST | 3020338-BUY | $2.04 | ||
| 23 | ![]() | SaltDogg 3003873 - SST SAE Flat Washer (1/2) | 3003873-BUY | $0.23 | ||
| 24 | ![]() | SaltDogg FNE050013053SS - SST Elastic Stop Nut 1/2-13 | FNE050013053SS-BUY | $0.75 |
SaltDogg SHPE1500 Diagrams
SHPE1500 Hopper Assembly Diagram
Diagrams are for illustration purposes only and may NOT directly represent the quantity (pair or pack) of each designated part SKU number. We cannot guarantee stock of any item listed. Please fill out a Stock Inquiry Form and someone from our department will get back to you within two (2) business days.




















