BOSS VSI Legacy Series 1600 – Premium Liquid Deicing Capacity
Upgrade your fleet with the BOSS VSI Legacy Series 1600, the largest full-skid frame deicing unit in the Legacy lineup. Engineered for high-volume winter treatment, it delivers 1600 gallons (6057 L) of capacity and automates broad-area coverage with unmatched ease and reliability. Whether pretreating or post-treating, this sprayer will streamline operations and help you tackle massive areas—up to 32–38 acres for pretreatment and 16–19 acres for post-treatment—without frequent refills.
Advanced Control, No Wiring
Gone are the days of tangled cables—this unit is completely wireless, featuring Bluetooth-enabled control via the VSI Spray Control App. Adjust application rates, track usage, monitor tank levels, and oversee job progress in real-time from your smartphone or device, giving you maximum flexibility and control out in the field.
Built to Last in Harsh Conditions
Constructed from stainless steel, the Legacy 1600 resists corrosion and handles rigorous winter environments. Powered by a 5.5 hp Kohler engine with a 177 cc displacement, it promises consistent, high-performance delivery for every ice management task. The 100-ft electric hose reel offers extended reach. Strobe and work lights provide safety-enhancing visibility in low-light or stormy conditions.
Optimized for Heavy-Duty Use
-
Boom Type: 3-lane configuration covers wide swaths fast
-
Process Efficiency: Move from site to site quickly via app control
-
Dimensions: Compact enough for easy mounting—156 in (length) × 74 in (width) × 63 in (height)
-
Weight Specs: Empties at ~2122 lbs and filled at ~19,050 lbs, giving you stability and balance for heavy spraying operations
Why the Legacy 1600 Stands Out:
Efficiency: Large capacity reduces downtime.
Convenience: Wireless control saves setup time and improves field responsiveness.
Durability: Built tough for harsh environments and frequent use.
Coverage: Maximizes productivity—tackles entire sites without refilling.
Transform your fleet this winter with the BOSS VSI Legacy Series 1600—the most efficient, durable, and user-friendly liquid deicing unit in the Legacy lineup.
| Specifications | Legacy 305 | Legacy 500 | Legacy 750 | Legacy 1000 | Legacy 1600 | Legacy APB | Legacy Sidewalk Slayer | Legacy Brine Maker |
|---|---|---|---|---|---|---|---|---|
| Battery | Standard | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
| Boom Type | 3 Lane Boom | 3 Lane Boom | 3 Lane Boom | 3 Lane Boom | 3 Lane Boom | 3 Lane Boom | N/A | N/A |
| Capacity | gal 305 / l 1155 | gal 500 / l 1893 | gal 750 / l 2839 | gal 1000 / l 3785 | gal 1600 / l 6057 | gal 1600 / l 6057 | gal 200 / l 757 | gal 650-700 / l 2461-2660 |
| Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Engine Displacement (cc) | 177 cc | 177 cc | 177 cc | 177 cc | 177 cc | 177 cc | ||
| Engine/Motor Manufacturer | Kohler | Kohler | Kohler | Kohler | Kohler | Kohler | Kohler | Baldor |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric |
| Height | 43 in / 109.22 cm | 50 in / 127 cm | 57 in / 144.78 cm | 67 in / 170.18 cm | 63 in / 160.02 cm | 46 in / 116.84 cm | 32 in / 81.28 cm | 76 in / 193.04 cm |
| Hose Reel | 100 ft (30 m) Electric | 100 ft (30 m) Electric | 100 ft (30 m) Electric | 100 ft (30 m) Electric | 100 ft (30 m) Electric | 100 ft (30 m) Electric | 100 ft (30 m) Electric | N/A |
| Length | 74 in / 188 cm | 102 in / 259 cm | 108 in / 274 cm | 110 in / 279 cm | 156 in / 396 cm | 25 in / 63.5 cm | 72 in / 183 cm | 86 in / 218 cm |
| Lights | Standard – Work and Strobe Lights | Standard – Work and Strobe Lights | Standard – Work and Strobe Lights | Standard – Work and Strobe Lights | Standard – Work and Strobe Lights | Standard – Work and Strobe Lights | Standard – Work and Strobe Lights | N/A |
| Power | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5 hp |
| Pump | Banjo | Banjo | Banjo | Banjo | Banjo | Banjo | Banjo | 220V Centrifugal |
| Salinity Reader | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Total Control | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A |
| Weight Empty | 843 lbs / 382 kg | 966 lbs / 438 kg | 1,127 lbs / 511 kg | 1,200 lbs / 544 kg | 2,122 lbs / 963 kg | 432 lbs / 196 kg | 638 lbs / 289 kg | 2,100 lbs / 953 kg |
| Weight Full | 4,070 lbs / 1,846 kg | 6,256 lbs / 2,838 kg | 9,062 lbs / 4,110 kg | 11,780 lbs / 5,343 kg | 19,050 lbs / 8,641 kg | N/A | 2,754 lbs / 1,249 kg | 12,000 lbs / 5,443 kg |
| Width | 61 in / 154.94 cm | 60 in / 152.40 cm | 70 in / 177.80 cm | 80 in / 203.20 cm | 74 in / 187.96 cm | 48 in / 121.92 cm | 47 in / 119.38 cm | 98 in / 248.92 cm |








What others are saying
There are no contributions yet.