| ID | Image | Title | SKU | Price | Quantity | Add to Cart | 
|---|---|---|---|---|---|---|
| 1 |  | Maxon 296900-01 - Interconnect Harness 6 ft L | 296900-01-MAXO | $234.57 | ||
| 1 |  | Maxon 296900-02 - Interconnect Harness 15 ft L | 296900-02-MAXO | $271.88 | ||
| 1 |  | Maxon 296900-03 - Interconnect Harness 23 ft L | 296900-03-MAXO | $309.23 | ||
| 1 |  | Maxon 296900-05 - Interconnect Harness 31 ft L | 296900-05-MAXO | $345.09 | ||
| 1 |  | Maxon 296900-06 - Interconnect Harness 39 ft L | 296900-06-MAXO | $377.57 | ||
| 2 |  | Maxon 296150-01 - Main Toggle SW Assembly GD | 296150-01-MAXO | $340.37 | ||
| 2 |  | Maxon 296150-02 - Main Toggle SW Assembly PD | 296150-02-MAXO | $448.77 | ||
| 3 |  | Maxon 295916-01 - ST and T Harness LED TO INC BMR | 295916-01-MAXO | $72.99 | ||
| 4 |  | Maxon 286268-02 - Cable Molded 240 Inch LG | 286268-02-MAXO | $74.88 | ||
| 5 |  | Maxon 286268-03 - Cable Molded 166 Inch LG | 286268-03-MAXO | $72.27 | ||
| 6 |  | Maxon 296649-01 - Flex Cable M/M CON Harness | 296649-01-MAXO | $165.95 | ||
| 7 |  | Maxon 296160-01 - Runner Toggle SW Assembly GD | 296160-01-MAXO | $150.98 | ||
| 7 |  | Maxon 296160-02 - Runner Toggle SW Assembly PD | 296160-02-MAXO | $201.14 | 
		BMR (Oct 2016 - Present) Diagrams	
	
	Maxon BMR (Oct 2016 – Feb 2017) MTE Hydraulics Electrical Systems Diagram
	
	
		SKU: BMR-OCT16-FEB17-ELECS-MTEH-DG
	
	Category: BMR (Oct 2016 - Present) Diagrams
	
	
INCLUDE MODEL AND SERIAL NUMBER WHEN ORDERING! TO HELP YOU IDENTIFY THE DATE RANGE:
- LOCATE YOUR SERIAL PLATE on your Liftgate.
- LOOK FOR THE ‘SERIAL #’ FIELD and identify the first four digits.
- IF your Liftgate was manufactured BEFORE JUNE 2014, your plate will show the Month then the Year.
- IF your Liftgate was manufactured AFTER JUNE 2014, your plate will show the Year then the Month.
INCLUDE MODEL AND SERIAL NUMBER WHEN ORDERING!
DUE TO PRODUCTION AND SHIPPING RESTRICTIONS, THERE IS AN $80.00 MINIMUM ORDER REQUIREMENT FOR MAXON PARTS. THIS TOTAL DOES NOT INCLUDE PARTS ORDERED FROM OTHER MANUFACTURERS!
Related products
- 
	Maxon BMR (Oct 2016 – Feb 2017) MTE Hydraulics Gravity Down Pump Assembly DiagramSKU#: BMR-OCT16-FEB17-GDPA-MTEH-DGRead moreRequest a Quote
- 
	Maxon BMR (Oct 2016 – Present) Aluminum Retention Ramp Assembly For Steel PlatformSKU#: BMR-OCT16-PRES-ALRRA-SPF-DGRead moreRequest a Quote
- 
	Maxon BMR (Mar 2017 – Present) Bucher Hydraulics Electrical Systems DiagramSKU#: BMR-MAR17-PRES-ELECS-BUCH-DGRead moreRequest a Quote
- 
	Maxon BMR (Oct 2016 – Feb 2017) Pump Cover Mounting Plate Assembly DiagramSKU#: BMR-OCT16-FEB17-PCMPA-MTEH-DGRead moreRequest a Quote





