| ID | Image | Title | SKU | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|
| 1 | ![]() | Tommy Gate 1227 - 72P with F11 Treadplate Replacement Platform | 1227-TOMM | $812.70 | ||
| 1 | ![]() | Tommy Gate 1627 - Mini with F9 EA Replacement Platform | 1627-TOMM | $1,412.78 | ||
| 1 | ![]() | Tommy Gate 1628 - Dakota with F9 EA Replacement Platform | 1628-TOMM | $1,480.50 | ||
| 1 | ![]() | Tommy Gate 1629 - 60 Toyota with F9 EA Replacement Platform | 1629-TOMM | $1,467.06 | ||
| 1 | ![]() | Tommy Gate 1630 - 48 with F11 EA Replacement Platform | 1630-TOMM | $1,171.80 | ||
| 1 | ![]() | Tommy Gate 1631 - 54 with F11 EA Replacement Platform | 1631-TOMM | $1,266.30 | ||
| 1 | ![]() | Tommy Gate 1632 - 60 with F11 EA Replacement Platform | 1632-TOMM | $1,319.85 | ||
| 1 | ![]() | Tommy Gate 1633 - 64 with F11 EA Replacement Platform | 1633-TOMM | $1,381.28 | ||
| 1 | ![]() | Tommy Gate 1643 - Mini Treadplate Replacement Platform | 1643-TOMM | $659.93 | ||
| 1 | ![]() | Tommy Gate 1644 - Dakota and Isuzu Treadplate Replacement Platform | 1644-TOMM | $693.00 | ||
| 1 | ![]() | Tommy Gate 1645 - 60 Toyota Treadplate Replacement Platform | 1645-TOMM | $737.10 | ||
| 1 | ![]() | Tommy Gate 1646 - 48-1036 Treadplate Replacement Platform | 1646-TOMM | $351.23 | ||
| 1 | ![]() | Tommy Gate 1647 - 48-1036 with F11 Treadplate Replacement Platform | 1647-TOMM | $648.90 | ||
| 1 | ![]() | Tommy Gate 1648 - 64 Treadplate Replacement Platform | 1648-TOMM | $426.83 | ||
| 1 | ![]() | Tommy Gate 1649 - 64 with F11 Treadplate Replacement Platform | 1649-TOMM | $727.65 | ||
| 1 | ![]() | Tommy Gate 1650 - 54-1040 and 54-1340 Treadplate Replacement Platform | 1650-TOMM | $371.70 | ||
| 1 | ![]() | Tommy Gate 1651 - 54-1040 and 54-1340 with F11 Treadplate Replacement Platform | 1651-TOMM | $674.10 | ||
| 1 | ![]() | Tommy Gate 1654 - 60-1040 and 60-1340 Treadplate Replacement Platform | 1654-TOMM | $407.93 | ||
| 1 | ![]() | Tommy Gate 1658 - 64-1340 Treadplate Replacement Platform | 1658-TOMM | $453.60 | ||
| 1 | ![]() | Tommy Gate 1659 - 64-1340 with F11 Treadplate Replacement Platform | 1659-TOMM | $756.00 | ||
| 1 | ![]() | Tommy Gate 4559 - 72P with F11 EA Replacement Platform | 4559-TOMM | $1,499.40 | ||
| 1 | ![]() | Tommy Gate 4565 - 72P/72S 37+11+6 EA Replacement Platform | 4565-TOMM | $1,777.23 | ||
| 1 | ![]() | Tommy Gate 4589 - 48 37+11+6 EA Replacement Platform | 4589-TOMM | $1,468.53 | ||
| 1 | ![]() | Tommy Gate 4798 - 64 37+11+6 EA Replacement Platform | 4798-TOMM | $1,665.51 | ||
| 1 | ![]() | Tommy Gate 4799 - 60 37+11+6 EA Replacement Platform | 4799-TOMM | $1,609.65 | ||
| 1 | ![]() | Tommy Gate 4820 - 54 37+11+6 EA Replacement Platform | 4820-TOMM | $1,558.20 | ||
| 2 | ![]() | Tommy Gate 3840 - TP 1034 Replacement Platform Chain | 3840-TOMM | $52.29 | ||
| 2 | ![]() | Tommy Gate 3841 - 1036-1040 Replacement Platform Chain (54-1040 and 60-1040 before serial # 459225M)* | 3841-TOMM | $62.06 | ||
| 2 | ![]() | Tommy Gate 3842 - 1340 Replacement Platform Chain (54-1040 and 60-1040 after serial # 462473M)* | 3842-TOMM | $57.65 | ||
| 2 | ![]() | Tommy Gate 3846 - 1034 EA Replacement Platform Chain | 3846-TOMM | $52.29 | ||
| 2 | ![]() | Tommy Gate 3847 - Replacement Platform Chain Kit With Pin And Retaining Ring | 3847-TOMM | $63.53 | ||
| 2 | ![]() | Tommy Gate 3884 - 50 Inch Travel EA Replacement Platform Chain | 3884-TOMM | $79.86 | ||
| 3 | ![]() | Tommy Gate 3169 - 72P/72S EA Replacement Sub Assembly | 3169-TOMM | $371.70 | ||
| 3 | ![]() | Tommy Gate 3549 - 60 Toyota Replacement Sub Assembly | 3549-TOMM | $340.20 | ||
| 3 | ![]() | Tommy Gate 3551 - Mini Replacement Sub Assembly | 3551-TOMM | $310.28 | ||
| 3 | ![]() | Tommy Gate 3552 - 48 Replacement Sub Assembly | 3552-TOMM | $310.28 | ||
| 3 | ![]() | Tommy Gate 3553 - Dakota and Isuzu Replacement Sub Assembly | 3553-TOMM | $324.45 | ||
| 3 | ![]() | Tommy Gate 3554 - 54 Replacement Sub Assembly | 3554-TOMM | $324.45 | ||
| 3 | ![]() | Tommy Gate 3556 - 60 Replacement Sub Assembly | 3556-TOMM | $340.20 | ||
| 3 | ![]() | Tommy Gate 3558 - 64 Replacement Sub Assembly | 3558-TOMM | $354.38 | ||
| 3 | ![]() | Tommy Gate 3584 - 72P Replacement Sub Assembly | 3584-TOMM | $371.70 | ||
| 3 | ![]() | Tommy Gate 3588 - Mini EA Replacement Sub Assembly | 3588-TOMM | $310.28 | ||
| 3 | ![]() | Tommy Gate 3589 - 48EA Replacement Sub Assembly | 3589-TOMM | $310.28 | ||
| 3 | ![]() | Tommy Gate 3590 - Dakota EA Replacement Sub Assembly | 3590-TOMM | $324.45 | ||
| 3 | ![]() | Tommy Gate 3591 - 54EA Replacement Sub Assembly | 3591-TOMM | $324.45 | ||
| 3 | ![]() | Tommy Gate 3592 - 60 Toyota EA Replacement Sub Assembly | 3592-TOMM | $340.20 | ||
| 3 | ![]() | Tommy Gate 3593 - 60EA Replacement Sub Assembly | 3593-TOMM | $340.20 | ||
| 3 | ![]() | Tommy Gate 3594 - 64EA Replacement Sub Assembly | 3594-TOMM | $354.38 | ||
| 4 | ![]() | Tommy Gate 6425 - 48 and Mini Replacement Hinge Tube - Steel Platform | 6425-TOMM | $48.36 | ||
| 4 | ![]() | Tommy Gate 6426 - 54 - Dakota and Isuzu Replacement Hinge Tube - Steel Platform | 6426-TOMM | $48.36 | ||
| 4 | ![]() | Tommy Gate 6427 - 60 and Toyota Replacement Hinge Tube - Steel Platform | 6427-TOMM | $48.36 | ||
| 4 | ![]() | Tommy Gate 6428 - 64 Replacement Hinge Tube- Steel Platform | 6428-TOMM | $48.36 | ||
| 4 | ![]() | Tommy Gate 6429 - 72 Replacement Hinge Tube- Steel Platform | 6429-TOMM | $56.70 | ||
| 8 | ![]() | Tommy Gate 6514 - Replacement Cloth Chain Cover 20 Inch | 6514-TOMM | $19.38 | ||
| 8 | ![]() | Tommy Gate 6515 - Replacement Cloth Chain Cover 17 Inch | 6515-TOMM | $19.38 | ||
| 8 | ![]() | Tommy Gate 6516 - Replacement Cloth Chain Cover 29 Inch | 6516-TOMM | $19.38 | ||
| 9 | ![]() | Tommy Gate 10512 - Drop Pin Assembly Kit (Set of 2) (36-50 Inch Travel) | 10512-TOMM | $39.86 | ||
| 9 | ![]() | Tommy Gate 10513 - Drop Pin Assembly Kit (Set of 2) (Mini) | 10513-TOMM | $39.86 | ||
| 11 | ![]() | Tommy Gate 1655 - 60-1040 and 60-1340 Treadplate with F11 Replacement Platform | 1655-TOMM | $705.60 | ||
| 11 | ![]() | Tommy Gate 3688 - Torsion Spring with Hardware (Mini and 48) | 3688-TOMM | $54.18 | ||
| 11 | ![]() | Tommy Gate 3689 - Torsion Spring with Hardware (Dakota - Isuzu and 54) | 3689-TOMM | $54.18 | ||
| 11 | ![]() | Tommy Gate 3690 - Torsion Spring with Hardware (Toyota T-100 and 60) | 3690-TOMM | $54.18 | ||
| 11 | ![]() | Tommy Gate 3691 - Torsion Spring Kit (64) | 3691-TOMM | $54.18 | ||
| 11 | ![]() | Tommy Gate 3692 - Torsion Spring Kit (72) | 3692-TOMM | $54.18 | ||
| 11 | ![]() | Tommy Gate 8024 - EA Torsion Spring Kit (48) | 8024-TOMM | $94.50 | ||
| 11 | ![]() | Tommy Gate 8025 - EA Torsion Spring Kit (54) | 8025-TOMM | $94.50 | ||
| 11 | ![]() | Tommy Gate 8026 - EA Torsion Spring Kit (60) | 8026-TOMM | $94.50 | ||
| 11 | ![]() | Tommy Gate 8027 - EA Torsion Spring Kit (64) | 8027-TOMM | $94.50 | ||
| 11 | ![]() | Tommy Gate 8028 - 3/8 Inch Torsion Spring Kit (72) (steel platform and EA with 2-7/8 Inch lid ends) | 8028-TOMM | $110.57 | ||
| 11 | ![]() | Tommy Gate 8082 - EA 37+11+6 Torsion Spring Kit (48) | 8082-TOMM | $94.50 | ||
| 11 | ![]() | Tommy Gate 8083 - EA 37+11+6 Torsion Spring Kit (54) | 8083-TOMM | $94.50 | ||
| 11 | ![]() | Tommy Gate 8084 - EA 37+11+6 Torsion Spring Kit (60) | 8084-TOMM | $94.50 | ||
| 11 | ![]() | Tommy Gate 8085 - 3/8 Inch Torsion Spring Kit (64SB) (EA with 2-1/2 Inch lid ends) | 8085-TOMM | $110.57 | ||
| 11 | ![]() | Tommy Gate 8116 - 3/8 Inch Torsion Spring Kit (72) (EA with 2-1/2 Inch lid ends) | 8116-TOMM | $110.57 | ||
| 43 | ![]() | Tommy Gate 7545 - 3/4 Inch Arm Pin with Zerk (before serial # M-83394) | 7545-TOMM | $9.45 | ||
| 43 | ![]() | Tommy Gate 7547 - 7/8 Inch Arm Pin with Zerk (before serial # M-82341-1000# and 1300#)(before serial # M16-13066-1600#) | 7547-TOMM | $9.45 | ||
| 43 | ![]() | Tommy Gate 951 - Replacement 3/4 Inch x1-1/2 Inch Arm Pin (after serial # M-83393) | 951-TOMM | $9.45 | ||
| 43 | ![]() | Tommy Gate 952 - Replacement 7/8 Inch Arm Pin | 952-TOMM | $9.45 | ||
| 46 | ![]() | Tommy Gate 3818 - Kickaway Spring with Pin | 3818-TOMM | $12.92 | ||
| 54 | ![]() | Tommy Gate 1678 - 48-F11 Treadplate Flipper Boxed | 1678-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1679 - 54-F11 Treadplate Flipper Boxed | 1679-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1680 - 60-F11 Treadplate Flipper Boxed | 1680-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1681 - 64-F11 Treadplate Flipper Boxed | 1681-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1774 - 72P-F11 Treadplate Flipper Boxed | 1774-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1792 - Mini-F7 Treadplate Flipper Boxed | 1792-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1793 - Dakota and Isuzu-F7 Treadplate Flipper Boxed | 1793-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1794 - T-100-F7 Treadplate Flipper Boxed | 1794-TOMM | $376.43 | ||
| 54 | ![]() | Tommy Gate 1796 - Mini-F9 Replacement EA Flipper | 1796-TOMM | $571.73 | ||
| 54 | ![]() | Tommy Gate 1797 - Dakota and Isuzu F9 Replacement EA Flipper | 1797-TOMM | $571.73 | ||
| 54 | ![]() | Tommy Gate 1798 - 60 Toyota F9 Replacement EA Flipper | 1798-TOMM | $571.73 | ||
| 54 | ![]() | Tommy Gate 1880 - 48-F11 Replacement EA Flipper | 1880-TOMM | $571.73 | ||
| 54 | ![]() | Tommy Gate 1881 - 54-F11 Replacement EA Flipper | 1881-TOMM | $571.73 | ||
| 54 | ![]() | Tommy Gate 1882 - 60-F11 Replacement EA Flipper | 1882-TOMM | $592.20 | ||
| 54 | ![]() | Tommy Gate 1883 - 64-F11 Replacement EA Flipper | 1883-TOMM | $656.78 | ||
| 54 | ![]() | Tommy Gate 2520 - 72P/72S-F11 Replacement EA Flipper | 2520-TOMM | $735.53 | ||
| 56 | ![]() | Tommy Gate 966 - Padlock with Keys | 966-TOMM | $14.49 | ||
| 60 | ![]() | Tommy Gate 4713 - EA Replacement Latch Rivet (1.5 Inch ) | 4713-TOMM | $16.38 | ||
| 61 | ![]() | Tommy Gate 4712 - EA Replacement Platform Chain Pin (1.079) | 4712-TOMM | $14.18 | ||
| 62 | ![]() | Tommy Gate 4717 - EA Replacement Flipper Rivet | 4717-TOMM | $16.70 |
Tommy Gate Original Series Diagrams
Tommy Gate Original Series Diagram (2 OF 2) [Pickup / Service Body / Cargo Van]
LIFTGATE PARTS ORDERED WITHOUT PROVIDING YOUR LIFTGATE MODEL/SERIAL NUMBERS ARE NOT ELIGIBLE FOR RETURN.
PLEASE NOTE THAT THE PRICES BELOW ARE FOR A SINGLE ITEM. THE QTY COLUMN ON THE DIAGRAM SHOWS THE TOTAL NUMBER YOU WILL NEED FOR A COMPLETE ASSEMBLY.
Tried and true reliability. Original Series models have been used by a wide variety of commercial industries over the past forty years. Constructed with the same high-quality pumps and motors found in all other Tommy Gate lifts, Original Series liftgates use military aircraft-grade cable for added strength.
For use with Pickups, Service Bodies and Cargo Vans.
Related products
-
Tommy Gate Original Series Diagram (1 OF 2) [Pickup / Service Body / Cargo Van]
SKU#: TG-ORIGS-PUSBCV-DG1Read more -
Tommy Gate Original Series Lift-And-Dump Diagram [Flatbed / Stake / Van]
SKU#: TG-ORIGSLD-FBSV-DGRead more

![Tommy Gate Original Series Diagram (2 OF 2) [Pickup / Service Body / Cargo Van]](https://iteparts.com/wp-content/uploads/2024/11/tg-1034-1036-1040-1340-os-dg2.jpg)
![Tommy Gate Original Series Diagram (2 Of 2) [pickup / Service Body / Cargo Van]](https://iteparts.com/wp-content/uploads/2024/11/tg-1034-1036-1040-1340-os-dg2-300x300.jpg)



![Tommy Gate Original Series Diagram (1 OF 2) [Pickup / Service Body / Cargo Van]](https://iteparts.com/wp-content/uploads/2024/11/tg-1034-1036-1040-1340-os-dg1-300x300.jpg)
![Tommy Gate Original Series Diagram [Flatbed / Stake / Van]](https://iteparts.com/wp-content/uploads/2024/11/tg-1046-1050-1346-1350-1646-1650-os-300x300.jpg)
![Tommy Gate Original Series Lift-And-Dump Diagram [Flatbed / Stake / Van]](https://iteparts.com/wp-content/uploads/2024/11/tg-1050ld-1350ld-1650ld-og-300x300.jpg)