| ID | Image | Title | SKU | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|
| 1 | ![]() | Thieman 31147-001 - Main Section 9060/9072 | 31147-001-THIE | $1,584.62 | ||
| 1 | ![]() | PLAT. MAIN SECT. 102"(9660 9672) | 31147-002-THIE | $1,584.62 | ||
| 2 | ![]() | Thieman 31136 - Right Hand Cam Follower | 31136-THIE | $182.43 | ||
| 3 | ![]() | Thieman 31144 - Left Hand Cam Follower | 31144-THIE | $182.43 | ||
| 4 | ![]() | Thieman 5103 - Spring | 5103-THIE | $32.11 | ||
| 5 | ![]() | Thieman 8107-010 - 1 Inch Flat Washer (2 Inch OD) | 8107-010-THIE | $1.50 | ||
| 6 | ![]() | Thieman 3110100 - Spring Pin Assembly | 3110100-THIE | $3.16 | ||
| 7 | ![]() | Thieman 31139-001 - Shaft Lever Assembly For 90 Inch Platform | 31139-001-THIE | $102.16 | ||
| 7 | ![]() | Thieman 31139-002 - Shaft Lever Assembly (96 Inches) | 31139-002-THIE | $102.16 | ||
| 8 | ![]() | Thieman 5100150 - Torsion Bar | 5100150-THIE | $94.22 | ||
| 9 | ![]() | Thieman 3106280 - Pivot Pin | 3106280-THIE | $36.91 | ||
| 10 | ![]() | Thieman 8120382 - Lock Washer (0.38) | 8120382-THIE | $0.44 | ||
| 11 | ![]() | Thieman 8180122 - Bolt (0.38-16 x 1 Inch) | 8180122-THIE | $0.76 | ||
| 12 | ![]() | Thieman 8271291 - Zerk Fitting | 8271291-THIE | $0.76 | ||
| 13 | ![]() | Thieman 9411032 - 90 Degree Grease Fitting | 9411032-THIE | $1.50 | ||
| 14 | ![]() | Thieman 3144-001 - Platform Extension 9072 | 3144-001-THIE | $966.90 | ||
| 14 | ![]() | Thieman 3144-002 - Platform Extension 9060 | 3144-002-THIE | $966.90 | ||
| 14 | ![]() | Thieman 3144-003 - Platform Extension 9672 | 3144-003-THIE | $966.90 | ||
| 14 | ![]() | Thieman 3144-004 - Platform Extension 9660 | 3144-004-THIE | $966.90 | ||
| 15 | ![]() | Thieman 31176-004 - Pivot Arm For 60 Inch Platform | 31176-004-THIE | $86.75 | ||
| 15 | ![]() | Thieman 31176-005 - Pivot Arm For 72 Inch Platform | 31176-005-THIE | $86.75 | ||
| 16 | ![]() | Thieman 4100352 - Chain For 60 Inch Platform | 4100352-THIE | $63.39 | ||
| 16 | ![]() | Thieman 4100353 - Chain For 72 Inch Platform | 4100353-THIE | $63.39 | ||
| 17 | ![]() | Thieman 5793150 - U-Bolt (0.43-14) | 5793150-THIE | $11.08 | ||
| 18 | ![]() | Thieman 9414073 - Lock Nut (0.44) | 9414073-THIE | $0.44 | ||
| 19 | ![]() | Thieman 5701910 - Screw (0.44-14 x 1.50 Inches) | 5701910-THIE | $1.50 | ||
| 21 | ![]() | Thieman 5767 - Handle Grip | 5767-THIE | $2.98 | ||
| 22 | ![]() | Thieman 3106270 - Treadplate Hinge Assembly | 3106270-THIE | $37.28 | ||
| 23 | ![]() | Thieman 8102-001 - Grade 8 Screw (0.62-11 x 5 Inches) | 8102-001-THIE | $8.38 | ||
| 24 | ![]() | Thieman 8130999 - Flat Washer (0.62) | 8130999-THIE | $0.76 | ||
| 25 | ![]() | Thieman 8103-001 - Lock Nut (0.62-11) | 8103-001-THIE | $1.50 | ||
| 26 | ![]() | Thieman 3416-001 - Platform Assembly 9072 | 3416-001-THIE | $2,503.03 | ||
| 26 | ![]() | Thieman 3416-002 - Platform Assembly 9060 | 3416-002-THIE | $2,503.03 | ||
| 26 | ![]() | Thieman 3416-003 - Platform Assembly 9672 | 3416-003-THIE | $2,503.03 | ||
| 26 | ![]() | Thieman 3416-004 - Platform Assembly 9660 | 3416-004-THIE | $2,503.03 | ||
| 27 | ![]() | Thieman 5702300 - Nylon Chain Cover (Sold by Feet) | 5702300-THIE | $6.28 | ||
| 28 | ![]() | Thieman 8137243 - Cotter Pin (0.156 x 2 Inches) | 8137243-THIE | $0.08 | ||
| 29 | ![]() | Thieman 4220240 - Nylon Insert Lock | 4220240-THIE | $0.76 | ||
| 30 | ![]() | Thieman 8181635 - Set Screw (0.38-24 x 0.75 Inches) | 8181635-THIE | $0.76 | ||
| 31 | ![]() | Thieman 5793004 - Screw (0.50-13 x 1 Inch) | 5793004-THIE | $0.76 | ||
| 32 | ![]() | Thieman 5708-006 - Spring Pin (0.25 x 1.25 Inches) | 5708-006-THIE | $0.44 | ||
| 33 | ![]() | Thieman 5716 - Bearing | 5716-THIE | $22.61 |
Thieman VL30 VL40 VL50 Diagrams







